Auto Body Restoration Catalog
Parts for Ford Cars
Mustang 64-66
Checkout Pages



References to manufacturers or brands are for descriptive purposes only. Most parts are not made or sponsored by the vehicle mfg.

Parts 1 through 99 of 119 showing.
Maximum parts to display per page


Index Qty
Buy
UM PartNumber Description YEARS Web
Price
Detail Retail
00 EA 93-64-00 Bumper, front 64-66 129.26 155.11
N.I. EA 93-65-00-LH Bumper bracket outer rear 64-66 18.81 22.57
N.I. . 93-65-00-RH Bumper bracket outer rear 64-66 18.81 22.57
N.I. EA 93-64-01-LH Bumper bracket inner front LH, 64-66 64-66 20.34 24.40
N.I. EA 93-64-01-RH Bumper bracket inner front 64-66 20.34 24.40
01 EA 93-65-01 Lower valance below bumper 64-66 41.02 64.00
02 EA 93-64-02 Upper splash panel below grille 65-66 35.82 42.98
03 EA 93-65-03 Grille, w/o fog lamps 65 121.41 145.69
04 EA 93-64-04 Radiator support 64-66 82.18 105.00
07 EA 93-64-07 Export brace, painted 64-70 31.90 45.95
09 EA 93-64-09 Front frame crossmember 64-65 71.91 86.29
N.I. EA 93-64-10 Hood 64-66 161.33 193.59
11 EA 93-64-11 Battery Tray 64-66 17.73 21.27
13 EA 93-65-13-LH Outer shock tower (Front suspension bumper bracket) 65-66 37.31 44.77
13 EA 93-65-13-RH Outer shock tower (Front suspension bumper bracket) 65-66 37.31 44.77
14 EA 93-64-14-LH Torque box, convertible 64-68 50.20 60.24
14A EA 93-64-14B-LH Torque box, hardtop 64-68 54.38 65.25
14 EA 93-64-14-RH Torque box, convertible 64-68 52.51 63.01
14A EA 93-64-14B-RH Torque box, hardtop 64-68 54.38 65.25
15 EA 93-64-15-LH Front fender splash shield, front 64-66 13.35 16.02
15 EA 93-64-15-RH Front fender splash shield, front 64-66 13.35 16.02
16 EA 93-64-16-LH Front fender splash shield, rear 64-66 17.95 21.54
16 EA 93-64-16-RH Front fender splash shield, rear 64-66 17.95 21.54
17 EA 93-64-17 Monte Carlo Bar, curved, painted 64-66 27.37 32.84
17B EA 93-64-17B Monte Carlo Bar, curved, chrome 64-66 34.38 41.25
17A EA 93-64-17A Monte Carlo Bar, straight, painted 64-66 27.37 32.84
20 EA 93-64-20-LH Front fender 64-66 178.77 245.66
20 EA 93-64-20-RH Front fender 64-66 178.77 245.66
22 EA 93-64-22-LH Front fender, lower rear sec.11"H 64-66 32.49 38.98
22 EA 93-64-22-RH Front fender, lower rear sec.11"H 64-66 32.49 38.98
24 EA 93-64-24-LH Cowl side panel 64-68 39.10 46.92
24 EA 93-64-24-RH Cowl side panel 64-68 39.10 46.92
25 EA 93-64-25-LH Partial inner cowl patch 64-68 84.29 101.14
25 EA 93-64-25-RH Partial inner cowl patch 64-68 84.29 101.14
27 EA 93-64-27-LH Inner front fender, lower rear sec 64-66 20.16 24.19
27 EA 93-64-27-RH Inner front fender, lower rear sec 64-66 20.16 24.19
28 EA 93-65-28-LH Headlight inner bracket 65-68 20.11 24.13
28 EA 93-65-28-RH Headlight inner bracket 65-68 20.11 24.13
30 EA 93-64-30-LH Doorskin, full outer 64-66 64.80 77.76
30 EA 93-64-30-RH Doorskin, full outer 64-66 64.80 77.76
31 EA 93-64-31-LH Lower doorskin, 8"H 64-66 38.99 46.78
31 EA 93-64-31-RH Lower doorskin, 8"H 64-66 38.99 48.00
34 EA 93-64-34-LH Doorshell 64-65 281.79 338.14
34 EA 93-64-34-RH Doorshell 64-65 281.79 338.14
40 EA 93-64-40-LH Rocker panel 64-67 46.16 55.39
40 EA 93-64-40-RH Rocker panel 64-67 46.16 55.39
44 EA 93-64-44-LH Inner rocker, convertible 64-68 55.31 66.37
44 EA 93-64-44-RH Inner rocker, convertible 64-68 55.31 66.37
50 EA 93-64-50-LH Rear quarter,extends 1" over crown 64-66 63.43 76.11
50B EA 93-64-50B-LH Rear quarter panel, OE style, Fastback only 64-66 225.86 271.03
50A EA 93-64-50A-LH Rear quarter skin, Convertible 64-66 95.00 114.00
50 EA 93-64-50-RH Rear quarter,extends 1" over crown 64-66 63.43 76.11
50B EA 93-64-50B-RH Rear quarter panel, OE style, Fastback only 64-66 225.86 271.03
50A EA 93-64-50A-RH Rear quarter skin, Convertible 64-66 95.00 114.00
52 EA 93-64-52-LH Rear wheel arch, ext to door, 14Hx45"L 64-66 54.38 65.25
52 EA 93-64-52-RH Rear wheel arch, ext to door, 14Hx45"L 64-66 54.38 65.25
56 EA 93-64-56-LH Rear quarter, rear sec 12"H 64-66 27.65 33.18
56 EA 93-64-56-RH Rear quarter, rear sec 12"H 64-66 27.65 33.18
58 EA 93-65-58-LH Front wheelhouse, rear section 65-66 32.81 39.37
58 EA 93-65-58-RH Front wheelhouse, rear section 65-66 32.81 39.37
60 EA 93-64-60 Rear bumper 64-66 150.46 180.55
63 EA 93-65-63 Rear body panel 65-66 71.80 119.50
64 EA 93-65-64 Rear splash panel, single exhaust (Cut hole for back up lamps when required) 65-66 49.00 58.80
65 EA 93-65-65 Rear splash panel, dual exhaust 65-66 57.60 69.12
66 EA 93-65-66-LH Rear quarter extension, die cast 64-66 118.66 142.39
66 EA 93-65-66-RH Rear quarter extension, die cast 64-66 118.65 142.38
N.I. EA 93-64-67 Full floor pan, complete, fits convertible 64-68 561.75 674.10
N.I. EA 93-64-68 Full floor pan, complete, fits coupe & fastback 64-68 561.75 674.10
69 EA 93-64-69-LH Floor pan complete half 64-70 65.63 78.75
69 EA 93-64-69-RH Floor pan, complete half 64-73 65.63 78.75
70 EA 93-64-70-LH Front floor pan, long 21"W x 39"L 64-73 38.39 46.06
70 EA 93-64-70-RH Front floor pan, long 21"W x 39"L 64-73 38.39 46.06
71 EA 93-64-71-LH Front floor pan, short 21"W x 23"L 64-73 31.88 38.25
71 EA 93-64-71-RH Front floor pan, short 21"W x 23"L 64-73 31.88 38.25
72 EA 93-64-72-LH Rear floor pan, 21" x 21" 64-73 38.39 46.06
N.I. EA 93-64-72A-LH LH Rear floor extension, fits hardtop (alter for convertible) 64-68 45.78 54.93
72 EA 93-64-72-RH Rear floor pan, 21" x 21" 64-73 38.39 46.06
N.I. EA 93-64-72A-RH RH Rear floor extension, fits hardtop (alter fot convertible) 64-68 45.78 54.93
73 EA 93-64-73 Fender apron,houses battery,RH only 64-66 27.20 35.00
74 EA 93-64-74-LH Seat reinforcement, convertible 64-68 56.07 67.28
74 EA 93-64-74-RH Seat reinforcement, convertible 64-68 56.07 67.28
75 EA 93-64-75-LH Outer rear wheelhouse 64-66 49.23 59.07
75 EA 93-64-75-RH Outer rear wheelhouse 64-66 49.23 59.07
76 EA 93-64-76-LH LH Inner Rear Wheelhouse, must be modified to fit convertible 64-70 59.83 71.79
76 EA 93-64-76-RH RH Inner rear wheelhouse, must be modified to fit convertible 64-70 59.83 71.79
77 EA 93-64-77-LH Floor toeboard, 18"H 64-68 37.19 44.62
77 EA 93-64-77-RH Floor toeboard, 18"H 64-68 37.19 44.62
78 EA 93-64-78-LH Inner rear quarter, lower rear 64-70 18.00 21.60
78 EA 93-64-78-RH Inner rear quarter, lower rear 64-70 18.00 21.60
79 EA 93-64-79-LH Trunk floor w/lower inner rear quarter 64-70 33.24 39.88
79 EA 93-64-79-RH Trunk floor w/lower inner rear quarter 64-70 33.24 39.88
80 EA 93-64-80-LH Trunk rear corner w/rain gutter 64-66 39.28 47.13
80 EA 93-64-80-RH Trunk rear corner w/rain gutter 64-66 39.28 47.13
N.I. EA 93-65-81 Spare tire hold down kit, (3 piece kit) with hold down plate, wing nut and j-bolt. 65-67 15.25 18.30
82 EA 93-64-82-LH Rear frame rail rear sec., original type 64-70 41.15 49.38
82 EA 93-64-82-RH Rear frame rail rear sec., original type 64-70 41.15 49.38
84 EA 93-64-84 Inner frame floor support, convertible 65-68 30.94 37.12
85 EA 93-64-85 Inner frame floor support, coupe 65-68 31.41 37.69
86 EA 93-64-86 Inner frame patch,convertible 64-68 22.50 29.00
Parts 1 through 99 of 119 showing.
Input the quantity's of the parts you wish to order, press any button to submit them. When you are finished shopping go to the "Customer Entry" or  "Checkout" .  The "Detail" buttons will give more information and a picture if available.
C5ZZ17757, C5ZZ17A976A, C5ZZ17A975A, C5ZZ17767A, C5ZZ17766A, C5ZZ-17779A, C5ZZ16612B, C5ZZ-16103B, C5ZZ-16102B, C5ZZ16006A, C5ZZ16005A, C5ZZ-6520201A, C5ZZ-6520200A, C5ZZ17906, and C5ZZ17757, C5ZZ17A976A, C5ZZ17A975A, C5ZZ17767A, C5ZZ17766A, C5ZZ-17779A, C5ZZ16612B, C5ZZ-16103B, C5ZZ-16102B, C5ZZ16006A, C5ZZ16005A, C5ZZ-6520201A, C5ZZ-6520200A, C5ZZ17906,

CONTINUE SHOPPING




Shopping Cart Contents Summary

CHECKOUT


Please do not use the browser "BACK" button when shopping in this application. It changes the page as you might expect but the program does not recognize it. The application will change to the correct page whenever a submit button is pressed. For best results only use the buttons on the page itself.

Email questions about parts
Report Suggestions, Bugs, and Ideas about this online store