Auto Body Restoration Catalog
Parts for Chevrolet Cars
Chevrolet 58
Checkout Pages



References to manufacturers or brands are for descriptive purposes only. Most parts are not made or sponsored by the vehicle mfg.

Parts 1 through 42 of 42 showing.
Maximum parts to display per page


Index Qty
Buy
UM PartNumber Description YEARS Web
Price
Detail Retail
25 EA 53-58-25-LH Upper headlight panel, 6"wide 58 80.08 96.09
25 EA 53-58-25-RH Upper headlight panel, 6"wide 58 80.08 96.09
27 EA 53-58-27-LH Outer headlight panel 58 44.58 53.49
27 EA 53-58-27-RH Outer headlight panel 58 44.58 53.49
N.I. EA 53-58-33 Boot retainer for convertible. 58 141.42 169.70
40 EA 53-58-40-LH Rocker panel, 2DR factory type 58 161.77 194.12
40 EA 53-58-40-RH Rocker panel, 2DR factory type 58 161.77 194.12
42 EA 53-58-42-LH Rocker 4DR 58 48.38 58.05
42 EA 53-58-42-RH Rocker 4DR 58 48.38 58.05
N.I. EA 53-58-45-LH Inner rocker panel 58 118.51 142.21
N.I. EA 53-58-45-RH Inner rocker panel 58 118.51 142.21
55 EA 53-58-55-LH Rear quarter lower front sec. 2DR, 8" tall 58 133.74 160.48
55 EA 53-58-55-RH Rear quarter lower front sec. 2DR, 8" tall 58 133.74 160.48
56 EA 53-58-56-LH Rear quarter, rear sec 16"Hx51"L 58 87.52 105.02
56 EA 53-58-56-RH Rear quarter, rear sec 16"Hx51"L 58 87.52 105.02
57 EA 53-58-57-LH Rear quarter lower rear sec 58 106.65 127.98
57 EA 53-58-57-RH Rear quarter lower rear sec 58 106.65 127.98
70 EA 53-58-70-LH Front floor pan 58 128.20 153.84
70 EA 53-58-70-RH Front floor pan 58 128.20 153.84
71 EA 53-58-71-LH Toeboard 58 182.12 218.54
71 EA 53-58-71-RH Toeboard 58 182.12 218.54
72 EA 53-58-72-LH Trunk floor half (L or R) 58 141.42 169.70
72 EA 53-58-72-RH Trunk floor half (L or R) 58 141.42 169.70
73 EA 53-58-73-LH Rear floor pan 58 128.20 153.84
73 EA 53-58-73-RH Rear floor pan 58 128.20 153.84
76 EA 53-58-76 Spare tire well bottom RH 58 137.36 164.83
79 EA 53-58-79-LH Trunk filler panel 58 95.89 115.06
79 EA 53-58-79-RH Trunk filler panel 58 95.89 115.06
81 EA 53-58-81-LH First floor brace from front 58 113.11 135.73
81 EA 53-58-81-RH First floor brace from front 58 113.11 135.73
N.I EA 53-58-82-LH Second floor brace from front 58 113.11 135.73
N.I. EA 53-58-82-RH Second floor brace from front 58 118.51 142.21
N.I. EA 53-58-83-LH Third floor braceform front 58 113.11 135.73
N.I. EA 53-58-83-RH Third floor brace from front 58 113.11 135.73
N.I. EA 53-58-84-LH Fourth floor brace from front 58 113.11 135.73
N.I. EA 53-58-84-RH Fourth floor brace from front 58 113.11 135.73
91 EA 53-58-91 Battery tray 58 48.06 57.67
N.I. PR 53-58-101 Weatherstrip w/molded corners, 2 door sedan, Bel Air, Delray 58 52.19 62.62
N.I. PR 53-58-102 Weatherstrrip w/clips and molded ends, 2 door H/T & conv.58 58 57.42 68.90
N.I. PR 53-58-110 Windshield pillar post w/strip,w/clips,H/T & conv. 58 5.04 6.04
N.I. EA 53-58-380 Window crank handle w/black knob, universal 58 4.29 5.14
N.I EA 53-58-383 Window crank handle with clear knob, universal 58 3.19 4.58
Parts 1 through 42 of 42 showing.
Input the quantity's of the parts you wish to order, press any button to submit them. When you are finished shopping go to the "Customer Entry" or  "Checkout" .  The "Detail" buttons will give more information and a picture if available.
and

CONTINUE SHOPPING




Shopping Cart Contents Summary

CHECKOUT


Please do not use the browser "BACK" button when shopping in this application. It changes the page as you might expect but the program does not recognize it. The application will change to the correct page whenever a submit button is pressed. For best results only use the buttons on the page itself.

Email questions about parts
Report Suggestions, Bugs, and Ideas about this online store